Welcome to the Army Sport Control Board Website.
The Army Sport Control Board (ASCB) was formed in 1918 and is the regulatory body for sport played in the British Army at all levels. It is funded by both public and non-public funds
Charter
The Army Sport Control Board (ASCB) was formed in 1918 and is the regulatory body for sport played in the British Army at all levels. It is funded by both public and non-public funds
Charter
Territorial Army Sport is now part of ASCB. Teams and individuals can now compete in Regular Army Competitions.

The Army Sports Lottery provides an essential source of non-public funding for sport. Members can win attractive prizes and apply for a range of grants.

| 3 | Cricket | CS v Cambridge University | Fenners |
| 4-13 | Motor Cycling | IS - Scottish Six Day Trial | Fort William |
| 5-7 | Polo - TA | Army Development Squad | Cranwell |
| 6 | Rowing | Wallingford Regatta | Dorney |
| 7-10 | Angling-SeaBoat | IS Boat Championships | Arbroath |
| 9-11 | Cricket | Inter Corps T20 | Aldershot/Deepcut/Arborfield |
| 9 | Football | Festival of Football (Minor Units & Challenge Cup Final) |
Aldershot - See Posters |
| 11-12 | Equitation | Royal Windsor Horse Show | Windsor |
| 14-18 | Sailing-Offshore | Army Offshore Regatta (AOR) | Solent/South Coast |
| 14-21 | Hang/Paragliding | Joint Service Spring Meet | Crickhowell |
| 16 | Athletics | Army v Loughbrough Championships | Loughborough |
| 16 | Cricket-U25 | Army U25 v Fire Service | Aldershot |
| 16 | R/Union 7's | Army 7s | Aldershot |
| 18 | Golf | Army Ladies v Trevose GC Ladies | Trevose GC |
| 18 | Rowing | Army Spring Races | Abingdon |
| 18 | Rugby League | Army v England Students | TBC |
| 18-20 | Canoeing | Army Sprint & Marathon Championships | Norwich |
| 19 | Tennis-Vets | Army Veterans v 45 Club GB | Aldershot |
| 19 | Rowing | Twickenham Regatta | London |
| 19-20 | Hockey | Mens County Championships | Aldershot |
| 20 | Shooting | SB - Army v ESSU v PSUK | Ash Ranges |
| 20 | Shooting | TR - Army & ATSC v Surrey v CURA | Bisley |
| 21-23 | Golf | Army Open Championship | Little Aston GC |
| 21-23 | Hockey | Inter Corps Outdoor | Aldershot |
| 21-24 | Boxing | Army Indivdual Boxing Championships | Aldershot |
| 21-25 | Climbing | Army Festival of Climbing/Army Sport Climbing Championships | Capel Curig |
| 22 | Cricket-U25 | Army U25 v RN U25 | Aldershot |
| 23 | Football | Army v German Army | Aldershot Town FC - See Posters |
| 23 or 24 | Cricket-U25 | Army U25 v RAF U25 | Aldershot |
| 27 | Cricket | CS v Duke of Norfolk's XI | Arundel |
| 28-1 Jun | WindSurfing | Forces Open Champs | Hayling Island |
| 28-31 | Angling-SeaBoat | CS Boat Championships | Arbroath |
| 30 | Athletics | Army Individual Championships | Aldershot |
| 30 | Triathlon | Army Sprint Triathlon Championships | Cotswold Water park |
For the complete list of all Army fixtures Click Here |
|||
| Rugby Army V Navy | |
![]() |
Army Retain Inter Services |
| Boxing Champions | |
![]() |
3 Para boxing Champions by 8 bouts to 1 |
| Combined Services Awards | |
![]() |
|
| Cricket | www.armycricket.org |
![]() |
Lords To Host Inter Services T20 -
19th June 2012 See Press Release www.interservicet20.co.uk |
| Football | |
![]() |
Army U23's Mens Football Team win the Inter Services Trophy |
Clean Sweep for Army Squash
![]() |
First time in the history of Inter Services Squash the Army achieved a clean sweep winning the Mens Ladies Vets and U25 Competition |
This website is not an official MOD site it is privately owned by the ASCB.